Your EV business could lead this space.
A fixed, high-visibility placement across EVDeal’s main pages—with no rotation while your campaign is live.
Select up to three electric cars. Official manufacturer WLTP figures remain separate from transparent seasonal planning bands—because a forecast should never be presented as a promise.
Side-by-side
| Specification | Nissan ARIYA87 kWh Engage | Nissan MICRA52 kWh | Nissan LEAF75 kWh |
|---|---|---|---|
| Official WLTP | 330 mi | 253 mi | 386 mi |
| Summer planning band | 271–304 mi | 207–233 mi | 317–355 mi |
| Winter planning band | 205–257 mi | 157–197 mi | 239–301 mi |
| Usable battery | 87.0 kWh | 52.0 kWh | 75.0 kWh |
| AC / DC charging | 22.0 / 130.0 kW | 11.0 / 100.0 kW | 11.0 / 150.0 kW |
| Source | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 |
The seasonal bands are EVDeal planning estimates derived from the official WLTP figure: summer 82–92%, winter 62–78%. Temperature, speed, heating, wind, tyres, load, battery condition and driving style can move the result outside these bands. They are not road-test claims or guarantees.
Manufacturer specifications can change. Always confirm the exact trim before buying.