Your EV business could lead this space.
A fixed, high-visibility placement across EVDeal’s main pages—with no rotation while your campaign is live.
Select up to three electric cars. Official manufacturer WLTP figures remain separate from transparent seasonal planning bands—because a forecast should never be presented as a promise.
Side-by-side
| Specification | Leapmotor T03Design | Leapmotor B10Design ProMax | Leapmotor C10Design |
|---|---|---|---|
| Official WLTP | 165 mi | 270 mi | 263 mi |
| Summer planning band | 135–152 mi | 221–248 mi | 216–242 mi |
| Winter planning band | 102–129 mi | 167–211 mi | 163–205 mi |
| Usable battery | 37.3 kWh | 67.1 kWh | 69.9 kWh |
| AC / DC charging | 6.6 / 48.0 kW | 11.0 / 168.0 kW | 11.0 / 84.0 kW |
| Source | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 |
The seasonal bands are EVDeal planning estimates derived from the official WLTP figure: summer 82–92%, winter 62–78%. Temperature, speed, heating, wind, tyres, load, battery condition and driving style can move the result outside these bands. They are not road-test claims or guarantees.
Manufacturer specifications can change. Always confirm the exact trim before buying.