Your EV business could lead this space.
A fixed, high-visibility placement across EVDeal’s main pages—with no rotation while your campaign is live.
Select up to three electric cars. Official manufacturer WLTP figures remain separate from transparent seasonal planning bands—because a forecast should never be presented as a promise.
Side-by-side
| Specification | Fiat 500e42 kWh | Fiat 600e54 kWh | Fiat Grande Panda Electric44 kWh |
|---|---|---|---|
| Official WLTP | 199 mi | 254 mi | 199 mi |
| Summer planning band | 163–183 mi | 208–234 mi | 163–183 mi |
| Winter planning band | 123–155 mi | 157–198 mi | 123–155 mi |
| Usable battery | 42.0 kWh | 54.0 kWh | 44.0 kWh |
| AC / DC charging | 11.0 / 85.0 kW | 11.0 / 100.0 kW | 11.0 / 100.0 kW |
| Source | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 |
The seasonal bands are EVDeal planning estimates derived from the official WLTP figure: summer 82–92%, winter 62–78%. Temperature, speed, heating, wind, tyres, load, battery condition and driving style can move the result outside these bands. They are not road-test claims or guarantees.
Manufacturer specifications can change. Always confirm the exact trim before buying.