Your EV business could lead this space.
A fixed, high-visibility placement across EVDeal’s main pages—with no rotation while your campaign is live.
Select up to three electric cars. Official manufacturer WLTP figures remain separate from transparent seasonal planning bands—because a forecast should never be presented as a promise.
Side-by-side
| Specification | BMW iX1eDrive20 | BMW iX2eDrive20 | BMW i4eDrive40 |
|---|---|---|---|
| Official WLTP | 293 mi | 283 mi | 373 mi |
| Summer planning band | 240–270 mi | 232–260 mi | 306–343 mi |
| Winter planning band | 182–229 mi | 175–221 mi | 231–291 mi |
| Usable battery | 66.5 kWh | 66.5 kWh | 81.3 kWh |
| AC / DC charging | 11.0 / 130.0 kW | 11.0 / 130.0 kW | 11.0 / 205.0 kW |
| Source | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 | Official sourceChecked 10 Aug 2026 |
The seasonal bands are EVDeal planning estimates derived from the official WLTP figure: summer 82–92%, winter 62–78%. Temperature, speed, heating, wind, tyres, load, battery condition and driving style can move the result outside these bands. They are not road-test claims or guarantees.
Manufacturer specifications can change. Always confirm the exact trim before buying.